Product Details:
Minimum Order Quantity | 1 Piece |
Free Speed | 1,800 RPM |
Chuck Size | 3/8 inch |
Net Weight | 2.5 lbs (1.13 kg) |
Length | 8 inch (201 mm) |
Avg. Air Cons | 9.5 cfm (270 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 3/8 inch (9.5 mm) |
Air Pressure | 90 psi (6.3 kg/cm 2) |
Sound Level | 80 dBA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Inlet | 1/4 inch |
Length | 9 inch (228 mm) |
Type | Pneumatic Drill |
Air Pressure | 50-100 psi |
Free Speed | 2,000 RPM |
Sound Level | 85 dBA |
Character | Housing Cover For Option |
Chuck Size | 3/8 inch |
Net Weight | 2.1 lbs (0.97 kg) |
Avg. Air Cons | 3 cfm (85 l/min) |
Hose Size | 3/8 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maxwrench |
Air Pressure | 90 psi (6.3 kg/cm 2) |
Max Hole Size | 13 mm |
No Load Speed | 0-3000 |
Max Drill Depth | 10-20 mm |
Air Inlet | 1/4 inch |
Length | 8 inch (203 mm) |
Net Weight | 3.6 lbs (1.76 kg) |
Free Speed | 750 RPM |
Sound Level | 87 dBA |
Character | Handle Rubber For Option |
Chuck Size | 1/2 inch |
Avg. Air Cons | 3.2 cfm (90 l/min) |
Hose Size | 3/8 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size (mm) | 4 to 12 mm |
Net Weight | 1.8 kg |
Free Speed | 800 rpm |
Chuck Capacity | 4-12 mm |
Air Inlet | 1/4 Inch |
Hose Size | 3/8 Inch |
Air Pressure | 90 psi (6.3 kg/cm2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Hole Size | 10 mm |
Chuck Capacity | 3/8" |
No Load Speed | 0-3000 |
Air Inlet | 1/4" |
Additional Information: