Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | 90 psi (6.3 kg/cm2) |
Air Inlet | 1/4 Inch |
Paper size (Inch) | 5" |
Length | 4.37 Inch (111 mm) |
Free Speed | 17000 rpm |
Pad Size | 5 Inch |
Hose Size | 3/8 Inch |
Sound Level | 82 dBA |
Net Weight | 2.2 lbs (1 kg) |
Pad Thread | 7/16 inch- 24 UNF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maxwrench |
Warranty | 6 months |
Air Inlet | 1/4 Inch |
Hose Size | 3/8 Inch |
Weight | 0.84 kg (1.85 lbs) |
Avg Air Cons | 6 CFM (170 L/min) |
Air Pressure | 90 psi (6.3 kg/cm2) |
Sound Level | 82 dBA |
Available Pad Size | 5 Inch, 6 Inch |
Free Speed | 10000 rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter (in inch) | 7" |
Spindle Thread | 5/8 inch -11 UNC |
Length | 17.4 |
Sound Level | 81 dBA |
Air Inlet | 1/4 |
Free Speed | 4,500 r.p.m. |
Net Weight | 6.4 lbs (2.9 Kg) |
Avg. Air Cons | 19.8 cfm (560 l/min) |
Model | PT-480 |
Hose Size | 3/8 |
Air Pressure | 90 psi (6.3 kg/cm2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 6 Inch |
Model Name/Number | TPT 441 |
Sander Type | Pneumatic |
Warranty | 6 months |
No Load Speed | 10000 |
Usage/Application | Sandingf |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | 90 psi (6.3 kg/cm2) |
Air Inlet | 1/4 inch |
Net Weight | 1.54 lbs(0.7 kg) |
Sound Level | 80 dBA |
Free Speed | 1,300 r.p.m. |
Orbital | 3 mm |
Avg. Air Cons | 14.1 cfm (400 l/min) |
Hose Size | 3/8 inch |
Disc Size | 3 inch |
Length | 7.9" (200 mm) |
Additional Information:
Product Details:
Air Pressure | 85 psi (6 kg/cm2) |
Orbital Diameter | Max 1.6 mm |
Sound Level | 84 dBA |
Pad Size | 4 inch |
Paper Size | 100 inch (140 mm) |
Free Speed | 20,000 r.p.m |
Air Inlet | 1/4 |
Avg. Air Cons | 1 cfm (28.3 l/min) |
Net Weight | 1.1 lbs (0.5 kg) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | 90 psi (6.3 kg/cm2) |
Air Inlet | 1/4" |
Free Speed | 15,000 r.p.m. |
Length | 3" |
Avg. Air Cons | 14.1 cfm (400 l/min) |
Hose Size | 3/8" |
Net Weight | 2.1 lbs (0.95 kg) |
Sound Level | 80 dBA |
Additional Information:
Product Details:
Air Pressure | 90 psi (6.3 kg/cm2) |
Air Inlet | 1/4" |
Length | 10.4 inch (265 mm) |
Hose Size | 3/8 inch |
Net Weight | 1.65 lbs(0.75 kg) |
Sound Level | 88 dBA |
Free Speed | 16,000 r.p.m. |
Belt Size | 10 inch 330 (mm) |
Avg. Air Cons | 4.2 cfm (119 l/min) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 13.6" (265 mm) |
Avg. Air Cons | 5 cfm (142 l/min) |
Air Inlet | 1/4" |
Hose Size | 3/8" |
Air Pressure | 90 psi (6.3 kg/cm2) |
Net Weight | 2.5 lbs(1.15 kg) |
Sound Level | 92 dBA |
Free Speed | 16,000 r.p.m. |
Belt Size | 20 |
Additional Information:
Product Details:
Air Pressure | 90 psi (6.3 kg/cm2) |
Air Inlet | 1/4" |
Length | 6.3"(160 mm) |
Avg. Air Cons | 14.1 cfm (400 l/min) |
Net Weight | 1.76 lbs (0.8 kg) |
Sound Level | 80 dBA |
Pad Size | 3" |
Hose Size | 3/8" |
Free Speed | 2,500 r.p.m. |
Pad Thread | 5/16"-24 UNF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | TPT-471 |
Item Weight (in Kgs) | 1.15 Kg |
Avg. Air Cons | 5 cfm(142 l/min) |
Character | For Wooden,Plastic,Glass,Metal Products |
Length | 13.6 inch (265 mm) |
Belt Size | 20x520mm |
Air Pressure | 90 psi (6.3 kg/cm2) |
Air Inlet | 1/4 inch |
Net Weight | 2.5 lbs(1.15 kg) |
Sound Level | 82 dBA |
Belt Speed | 800 m/min |
Free Speed | 16,000 r.p.m. |
Hose Size | 3/8 inch |
Product Details:
Air Pressure | 85 psi (6 kg/cm2) |
Air Inlet | 1/4 |
Paper Size | 70 inch (114 mm) |
Free Speed | 15,000 r.p.m |
Orbital Diameter | Max 1.2 mm |
Sound Level | 77 dBA |
Avg. Air Cons | 0.8 cfm(22.7 l/min) |
Net Weight | 1.1 lbs(0.5 kg) |
Pad Size | 3 inch |
Additional Information: