Product Details:
Minimum Order Quantity | 1 Piece |
Model | TPT 303 |
Max Torque | 610 NM |
Air Consumption | 90 PSI |
Model Name/Number | TPT 303 |
Torque | 610 Nm |
Weight | 2.5 Kg |
Brand | Maxwrench |
Product Type | Nut runner |
Drive Size | 1/2" |
Product Details:
Square Drive | 3/8 Inch (9.5 mm) |
Avg Air Cons | 2.8 CFM (80 L/min) |
Noise Level | 87 dBA |
Bolt Capacity | 5/16 Inch (8 mm) |
Free Speed | 8500 rpm |
Net Weight | 2.2 lbs (1.0 kg) |
Length | 8 Inch (203 mm) |
Max Torque | 102 Nm |
Air Inlet | 1/4 Inch |
Hose Size | 1/4 Inch |
Air Pressure | 71 psi (5 kg/cm2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size (inch) | 1 Inch |
Max Torque(Nm) | 2445 Nm |
Air Pressure (psi) | 90 psi |
Clutch type | Twin Hammer |
Handle type | D-handle Inside Trigger |
Brand | Maxwrench |
Air Inlet (NPT) | 1/2" |
Anvil Length | 6 Inch |
Bolt Capacity | 45 mm |
Free Speed | 4000 rpm |
Weight | 10.6 kg |
Avg Air Cons | 340 L/min |
We are the renowned company in offering Pneumatic Wheel Nut Runner to our clients. This product is widely appreciated in the market for high strength and resilience. Pneumatic Wheel Nut Runner is manufactured by making use of quality stainless steel or manganese, obtained from the well known professionals of the market. Offered range is available in many sizes and specifications.
Features:
* Perfect size
* Shock proof
* Hard frame
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 1,250 ft-lb (1,695 N-M) |
Square Drive | 3/4 inch (19 mm) |
Length | 8.5 inch (217 mm) |
Avg. Air Cons | 8 cfm (230 l/min) |
Air Inlet | 3/8 inch |
Hose Size | 3/8 inch |
Air Pressure | 90 psi (6.3 kg/cm2) |
Free Speed | 5,000 RPM |
Noise Level | 96 dBA |
Character | Super Hammer |
Bolt Capacity | 1-1/4 inch (32 mm) |
Net Weight | 9.6 lbs (4.3 Kg) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 4,068 N-M (3,000 ft-lb) (Max) |
Square Drive | 1-1/2 inch (38.1 mm) |
Air Inlet | 1/2 inch |
Hose Size | 1/2 inch |
Air Pressure | 90-115 psi (6.3-8 kg/cm2) |
Free Speed | 3,000 RPM |
Sound Level | 99 dBA |
Character | Twin Hammer |
Bolt Capacity | 2-1/8 inch (53 mm) |
Net Weight | 33 lbs(15 kgs) |
Length | 18.75 inch (475 mm) |
Avg. Air Cons | 14.8 cfm (420 l/min) |
We are leading supplier of Heavy Impact Wrench. Easy to operate, this impact wrench is used for repair and maintenance applications. We provide this well-tested impact wrench to the clients at reasonable rates.
Additional Information:
Product Details:
Model Number | tpt-303 |
Max Torque(Nm) | 450 ft-lb (610 N-M) |
Air Pressure (psi) | 90 psi (6.3 Kg/cm2) |
Warranty | 6 months |
Handle type | Pistol |
Air Inlet (NPT) | 1/4'' |
Square Drive | 1/2 inch (12.7 mm) |
Bolt Capacity | 3/4 inch (18 mm) |
Net Weight | 5.6 lbs (2.55 Kg) |
Length | 7.3 inch (185 mm) |
Avg. Air Cons | 4.2 cfm (120 l/min) |
Hose Size | 3/8 inch |
Free Speed | 7,000 RPM |
Noise Level | 98 dBA |
Character | Twin Hammer |
Additional Information:
Product Details:
Length | 11.8 inch (300 mm) |
Air Pressure | 90-115 psi (6.3-8 kg/cm2) |
Air Inlet | 1/2 inch |
Torque (Newton Meter) | 1,800 ft-lb (2,445 N-M) |
Square Drive | 1 inch (25.4 mm) |
Hose Size | 1/2 inch |
Free Speed | 3,500 RPM |
Sound Level | 96 dBA |
Character | Twin Hammer |
Bolt Capacity | 1-5/8 inch (41 mm) |
Net Weight | 19.8 lbs (9 Kg) |
Avg. Air Cons | 11 cfm (312 l/min) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 2,700 ft-lb (3,661 N-M) |
Square Drive | 1 inch (25.4 mm) |
Air Inlet | 1/2 inch |
Hose Size | 1/2 inch |
Air Pressure | 90-115 psi (6.3-8 kg/cm 2) |
Free Speed | 3,000 RPM |
Sound Level | 99 dBA |
Character | Twin Hammer |
Bolt Capacity | 2 inch (50 mm) |
Net Weight | 36.1 lbs (16.4 kg) |
Length | 24.7 inch (628 mm) |
Avg. Air Cons | 14.8 cfm (420 l/min) |
Additional Information:
Product Details:
Model | TDW-243V-4 |
Square Head Size | 1/2 " |
Bolt Size | M14 mm |
Working Torsion | 98-294 N. M |
Rotating Speed | 9500 r.p.m |
Net Weight | 1.3 Kg (2.8 lbs) |
Noise Level | 89 dB(A) |
Vibration Value | 3.4 m/s2 |
Additional Information:
Product Details:
Model | TDW-278V |
square Head Size | 3/4 " |
Bolt Size | M22 mm |
Working Torsion | 441-883 N.M |
Rotating Speed | 4000 r.p.m |
Net weight | 3.8 Kg (8.3 lbs) |
Noise Level | 90 dBA |
Vibration Value | 3.5 m/s2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 1.1 Kg |
Max Torque | Free Speed: 9000 R.P.M. |
Brand | Maxwrench |
No Load Speed | Free Speed: 9000 R.P.M. |
Product Type | Pneumatic Type |
Torque | Free Speed: 9000 R.P.M. |
Model | TPT 239 |
Model Name/Number | TPT 239 |
Air Consumption | 3 cfm (85 l/min) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 400 ft-lb (543 N-M) (max) |
Square Drive | 1/2 inch (12.7 mm) |
Length | 7.7 inch (195 mm) |
Avg. Air Cons | 4.2 cfm (120 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 3/8 inch |
Air Pressure | 90 psi (6.3 kg/cm 2) |
Free Speed | 8,000 RPM |
Sound Level | 85 dBA |
Character | Pin Clutch |
Bolt Capacity | 5/8 inch (16 mm) |
Net Weight | 5.3 lbs (2.4 Kg) |
Additional Information:
Product Details:
Model | TDW-305V |
Square Head Size | 1/2 " |
Bolt Size | M16 mm |
Working Torque | 294-490 N. M |
Rotating Speed | 7000 R.P.M |
Net Weight | 2.1 Kg |
Noise Level | 90 dBA |
Vibration Value | 3.4 m/s2 |
Additional Information:
Product Details:
Torque (Newton Meter) | 260 ft-lb (353 N-M) |
Square Drive | 1/2" (12.7 mm) |
Air Inlet | 1/4" |
Hose Size | 3/8" |
Air Pressure | 90 psi (6.3 kg/cm2) |
Free Speed | 10,000 RPM |
Noise Level | 91 dBA |
Character | Pin Clutch |
Bolt Capacity | 1/2" (12.7 mm) |
Net Weight | 3.3 lbs (1.5 kg) |
Length | 6.1" (155 mm) |
Avg. Air Cons | 2.8 cfm(80 l/min) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 600 ft-lb (814 N-M) |
Model | PT-280 |
Item Weight (Kgs) | 10.6 lbs(4.8 kgs) |
Sound Level | 95 dBA |
Square Drive | 3/4 inch (19 mm) |
Free Speed | 4,800 RPM |
Character | Rocking Dog |
Bolt Capacity | 1 inch (25.4 mm) |
Net Weight | 10.6 lbs(4.8 Kg) |
Length | 9.5 inch (243 mm) |
Avg. Air Cons | 7.2 cfm (205 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 3/8 inch |
Air Pressure | 90 psi (6.3 kg/cm 2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 380 ft-lb(516 N-M) |
Model | PT-300 |
Item Weight (Kgs) | 5.9 lbs(2.7 kg) |
Square Drive | 1/2 inch (12.7 mm) |
Air Pressure | 90 psi (6.3 kg/cm2) |
Free Speed | 7,000 RPM |
Noise Level | 95 dBA |
Character | Pin Clutch |
Bolt Capacity | 5/8 inch (16 mm) |
Net Weight | 5.9 lbs (2.7 kg) |
Length | 7.5 inch (190 mm) |
Avg. Air Cons | 4.2 cfm (120 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 3/8 inch |
Additional Information:
Product Details:
Torque (Newton Meter) | 220 ft-lb(298 N-M) |
Square Drive | 3/8" (9.5 mm) |
Length | 6.1"(155 mm) |
Avg. Air Cons | 2.8 cfm (80 l/min) |
Air Inlet | 1/4" |
Hose Size | 3/8" |
Air Pressure | 90 psi (6.3 kg/cm2) |
Free Speed | 10,000 r.p.m. |
Sound Level | 91 dBA |
Character | Twin Hammer |
Bolt Capacity | 1/2" (12.7 mm) |
Net Weight | 3.3 lbs(1.5 kg) |
Additional Information:
Product Details:
Torque (Newton Meter) | 1,200 ft-lb (1,0627 N-M) |
Square Drive | 3/4 inch (19 mm) |
Hose Size | 3/8 inch |
Free Speed | 4,000 RPM |
Noise Level | 90 dBA |
Character | Twin Hammer |
Bolt Capacity | 1-1/4 inch (32 mm) |
Net Weight | 12.8 lbs (5.8 Kg) |
Length | 9.7 inch (257 mm) |
Avg. Air Cons | 7.6 cfm (215 l/min) |
Air Inlet | 3/8 inch |
Additional Information: