Product Details:
Air Pressure (psi) | 90 psi (6.3 kg/cm2) |
Hose Size | 3/8 inch |
Net Weight | 19.8 lbs(9 kg) |
Length | 16.7"(425 mm) |
Avg. Air Cons | 30.4 cfm (860 l/min) |
Piston Stroke | 102 mm |
Stroke Speed | 1,500 b.p.m. |
Air Inlet | 3/8 inch |
Noise Level | 104 dBA |
Additional Information:
Product Details:
Air Inlet Size | 1/4 |
Air Pressure | 90 psi (6.3 kg/cm2) |
No Load Speed | 3200 BPM |
Warranty | 6 Months |
Piston Stroke | 67 MM |
Length | 6.8 Inch (173 mm) |
Chisel Shank | Round: 0.4 (10.2) mm, Hex: 0.36 (10 ) mm |
Net Weight | 3 lbs (1.35 kg) |
Avg Air Cons | 1/4 Inch |
Stroke Speed | 3200 rpm |
Sound Level | 99 dBA |
Piston Stoke | 67 mm |
Hose Size | 3/8 Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Handle Type | C Type |
Brand | Maxwrench |
Air Inlet | 3/4" |
Air Pressure | 90 psi |
Air Consumption | 26 cfm |
Chisel Length | 6" To 24 " |
Min. Hose Size | 20*16 |
Warranty | 1 Month |
Stroke Inch | 3" |
Blows Per Minute | 1920 |
Model Name/Number | MH 4123 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure (psi) | 90 psi (6.3 kg/cm2) |
Piston Stroke | 89 mm |
Warranty | 3 months |
Length | 8.8"(223 mm) |
Stroke Speed | 2,100 b.p.m. |
Hose Size | 3/8 inch |
Avg. Air Cons | 3.9 cfm (110 l/min) |
Air Inlet | 1/4 inch |
Net Weight | 3.7 lbs(1.68 kg) |
Noise Level | 99 dBA |
Additional Information:
Product Details:
Brand | Maxwrench |
Air Pressure | 50-100 psi |
Air Inlet | 3/8 inch |
Noise Level | 104 db |
Stroke Speed | 2,400 b.p.m. |
Length | 14.4"(365 mm) |
Avg. Air Cons | 34 cfm (960 l/min) |
Hose Size | 3/8 inch |
Net Weight | 17.5 lbs(7.95 kg) |
Piston Stroke | 77 mm |
Additional Information:
Product Details:
Item Weight (kg) | 2.8 Kg (6.2 lbs) |
Noise Level | 104 dBA |
Stroke Speed | 4,400 b.p.m. |
Length | 16.1" (410 mm) |
Avg. Air Cons | 8.8 cfm (250 l/min) |
Air Inlet | 1/4 Inch |
Hose Size | 3/8 Inch |
Needle | 3 x 19 (mm x pcs) |
Additional Information: