Product Details:
Air Pressure | 90 psi (6.3 kg/cm2) |
Bolt Capacity | 13/64 inch (5 mm) |
Free Speed | 11,000 r.p.m. |
Max Torque | 190 in-lb(22 N-M) |
Sound Level | 99 dBA |
Net Weight | 1.74 lbs (0.79 kg) |
Length | 7.36 inch (475 mm) |
Avg. Air Cons | 2.5 cfm (70 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 1/4 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 nos |
Air Pressure | 90 psi(6.3kg/cm2) |
Max torque(Nm) | 145 in-lb (16 N-M) |
Bolt Capacity | 15/64~5/16 inch (6~8 mm) |
Sound Level | 86 dBA |
Character | Internal Adjustable Clutch |
Net Weight | 2.67 lbs (1.21 Kg) |
Length | 8-1/2" (216 mm) |
Avg. Air Cons | 4 cfm (90 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 1/4 inch |
Free Speed | 800 r.p.m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bolt Capacity | 5/32-13/64 Inch (64-5 mm) |
Avg Air Cons | 4.5 CFM (127 L/min) |
Noise Level | 87 dBA |
Free Speed | 9000 rpm |
Net Weight | 2.69 lbs (1.22 kg) |
Length | 9.45 Inch (240 mm) |
Max Torque | 40 Nm |
Air Inlet | 1/4 Inch |
Hose Size | 1/4 Inch |
Air Pressure | 90 psi (6.3 kg/cm2) |
Additional Information:
Product Details:
Size | 1/4" Hex |
Tolerance of torque | +/-5% |
Grip Type | Rubber |
Length | 180 mm |
Weight | 230 gm |
Torque Range | 0.1-1.2 |
Product Details:
Minimum Order Quantity | 1 Number |
Bolt Capacity | 15/64~3/18 inch (6~8 mm) |
Max Torque | 534 in-lb |
Sound Level | 87 dBA |
Net Weight | 2.53 lbs (1.15 Kg) |
Length | 6-7/8" (176 mm) |
Avg. Air Cons | 3.89 cfm(110 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 1/4 inch |
Air Pressure | 90 psi (6.3 kg/cm2) |
Free Speed | 8,500 r.p.m. |
Additional Information:
Product Details:
Bolt Capacity | 15/64~5/16 inch (6~8 mm) |
Air Pressure | 90 psi (6.3 kg/cm2) |
Free Speed | 8,500 r.p.m. |
Max Torque | 534 in-lb |
Sound Level | 90 dBA |
Net Weight | 2.2 lbs (1.0 Kg) |
Length | 8-1/8" (205 mm) |
Avg. Air Cons | 3.0 cfm (85 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 1/4 inch |
Additional Information:
Product Details:
Torque Range (Nm) | 26.5 in-lb (3 N-M) |
Net Weight | 1.34 lbs (0.61 kg) |
Length | 9.25" (235 mm) |
Avg. Air Cons | 4.5 cfm (127 l/min) |
Air Inlet | 1/4 inch |
Hose Size | 1/4 inch |
Air Pressure | 90 psi (6.3 kg/cm2) |
Free Speed | 1,700 r.p.m |
Sound Level | 85 dBA |
Additional Information:
Product Details:
Drive Size | 1/4 "/F/ Hex |
Torque range | 1-3 .4 N.M |
Full length | 253 mm |
Net weight | 1.15 Kg (2.53 lb) |
Free Speed | 1100 R.P.M |
Screw Size | M3-M4 |
Bit Shank | 9 mm |
Diameter | 1.37 inch |
Air Inlet | 1/4 inch |
Additional Information:
Product Details:
Drive Size | 1/4 |
Torque range | 1~4.5 N.M |
Rotating speed | 700 R.P.M |
Full length | 321 mm |
Net weight | 1.1 kg |
Additional Information:
Product Details:
Brand | Koda |
Tolerance of Torque | +/-6% |
Length | 155 mm |
Weight | 41 gm |
Torque | 0.4 Nm |
Blister Card | 100 CTN |
Specifications:
TT No. | In-lb | L mm | g | Blister Card/CTN |
KT-72470-BA | 2.5 | 155 | 41 | 100 |
KT-72470-BB | 4 | 155 | 41 | 100 |
Additional Information:
Product Details:
Size | 6.3 mm (1/4") Hex |
Tolerance of torque | +/-5% |
Adjustment | Automatic |
Torque Range | 3-15 Nm |
Length | 180 mm |
Weight | 230 gm |
Product Details:
Torque Range (Nm) | 0.3 to 10 Nm |
Model | TDCS-3005 |
Net weight | 1.2 Kg (2.64 lb) |
Free speed | 500 to 1500 R.P.M |
Screw Size | M2 to M6 |
Noise Label | 78 dBA |
Drive Size | 1/4 F/Hex |
Air Inlet | 1/4 inch |
Additional Information: